Key statistics archive

Equivalent full-time students (EFTS) by faculty (2005-2014)

Faculties 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Faculty of Arts 5,598 5,295 5,506 5,556 5,782 6,081 5,890 5,939 5,790 5,689
Undergraduate 4,765 4,580 4,757 4,766 4,962 5,234 5,079 5,092 5,021 4,928
Postgraduate 832 715 749 790 820 847 810 848 769 762
Faculty of Business and Economics   6011 5571 5469 5375 5,663
5,750 5,655 5,533 5,575 5,676
Undergraduate 5,288 4,871 4,781 4,656 4,885 4,948 4,900 4,826 4,872 4,875
Postgraduate 783 700 688 719 778 802 755 707 703 800
Faculty of Creative Arts and Industries   1,527 1,548 1,600 1,637 1,650 1,756 1,760 1,702 1,685 1,712
Undergraduate 1,269 1,316 1,371 1,268 1,171 1,263 1,254 1,216 1,201 1,228
Postgraduate 258 231 230 369 479 493 507 485 484 485
Faculty of Education   3,695 3,305 3,173 2,999 3,358 3,363 3,176 3,083 2,970 2,975
Undergraduate 3,199 2,445 2,138 2,001 2,155 2,240 2,178 2,006 1,834 1,803
Postgraduate 495 860 1,035 998 1,203 1,122 998 1,076 1,136 1,173
Faculty of Engineering   2,388 2,397 2,453 2,581 2,728 2,838 2,855 3,085 3,200 3,377
Undergraduate 2,036 2,007 2,078 2,140 2,221 2,264 2,259 1,909 2,055 2,218
Postgraduate 352 390 374 441 507 574 597 1,175 1,146 1,159
Faculty of Law 1,095 1,215 1,418 1,390 1,400 1,389 1,395 1,369 1,379 1,381
Undergraduate 987 1,084 1,271 1,243 1,229 1,217 1,220 1,216 1,249 1,235
Postgraduate 108 131 148 147 171 172 175 152 130 146
Faculty of Medical and Health Sciences 2,891 2,912 3,086 3,185 3,364 3,525 3,577 3,964 4,231 4,347
Undergraduate 1,988 1,991 2,091 2,095 2,254 2,346 2,404 2,673 2,831 2,911
Postgraduate 903 921 995 1,090 1,110 1,179 1,173 1,291 1,402 1,435
Faculty of Science   6,823 6,503 6,689 6,676 6,956 7,203 7,204 7,339 7,617 7,754
Undergraduate 5,630 5,353 5,523 5,518 5,710 5,824 5,860 5,943 6,225 6,317
Postgraduate 1,194 1,150 1,167 1,158 1,246 1,379 1,344 1,396 1,400 1,437
Auckland Bioengineering Institute       49
52
53
67 58
62
70 70
Undergraduate        -          -      
Postgraduate     49 52 53 67 58 62 70 70
Liggins Institute     33 45 36 35 34 26 30 32 34
Undergraduate   1    -          -      
Postgraduate   32   45 36 35 34 26 30 32 34
UoA @ Manukau 413 371 387 355 334 303 256 212 164 133
Undergraduate 413 371 377 345 331 298 254 209 164 122
Postgraduate    -   - 10 10 3 5 2 3   11
Other   359 300 356 330 365 346 340 339 337 320
Undergraduate 326 272 313 325 360 342 334 332 330 309
Postgraduate 34 28 43 5   5 4 6 7 7 11
Total EFTS 30,800 29,451 30,232 30,172 31,689 32,655 32,193 32,657 33,050 33,468

Total student numbers

Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Total students 39,420 37,924 38,502 38,551 39,940 40,977 40,379 40,784 41,363 41,953
Postgraduate     10,155 10,525 10,557 10,708 10,323 10,307 10,592 10,827
Undergraduate     28,347 28,026 29,383 30,269 30,056 30,477 30,771 31,126
Female 22,839 21,945 22,229 22,057 22,856 23,389 22,998 23,130 23,475 23,835
Male 16,581 15,979 16,273 16,494 17,084 17,588 17,381 17,654 17,888 18,118

Ethnicity

Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
European 15,756 14,970 15,745 16,066 16,758 17,335 17,069 17,349 17,451 17,372
Maori 2,806 2,468 2,526 2,547 2,582 2,769 2,737 2,807 2,882 2,932
Pacific Island 3,126 3,027 3,124 3,079 3,102 3,210 3,151 3,153 3,277 3,531
Asian 13,081 13,129 13,376 13,634 14,403 14,632 14,670 14,858 15,291 15,769
Other (incl. not stated) 4,651 4,330 3,731 3,225 3,095 3,031 2,752 2,617 2,463 2,349

Residency

Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Domestic 34,179 33,147 33,999 34,268 35,474 36,268 35,505 35,483 35,766 35,943
International 5,241 4,777 4,503 4,283 4,466 4,709 4,874 5,301 5,597 6,010

Country of international students

Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
China 2744 2097 1484 1,077 996 1,100 1,315 1,576 2,016 2,397
United States 487 460 474 508 509 548 532 529 474 525
Malaysia 275 374 524 570 662 691 597 591 513 425
Korea, Republic of 279 345 401 421 459 458 460 456 426 361
India 104 97 91 110 140 196 209 246 253 301
Japan 82 88 83 74 57 63 107 139 147 151
Hong Kong 84 84 84 83 75 59 57 78 94 130
Indonesia 57 50 46 47 41 51 53 74 97 125
Iran,Islamic Republic of 5 10 16 21 28 43 62 90 104 120
United Kingdom 66 69 86 80 90 85 93 100 89 106
Vietnam 72 74 68 47 51 55 72 85 90 98
Germany 229 274 318 324 330 224 151 124 114 90
Taiwan 61 58 66 67 64 68 69 76 83 76
Canada 93 72 84 89 91 88 94 84 76 71
Singapore 37 31 28 26 31 34 43 50 57 70
Thailand 18 22 25 26 24 31 38 49 55 68
France 42 47 59 58 75 66 53 63 57 57
Russian Federation 57 61 63 68 52 56 50 50 46 47
Norway 74 71 49 38 44 62 74 106 67 44
Philippines 7 7 16 21 26 26 28 28 29 44
Saudi Arabia 5 14 20 35 57 62 52 40 45 43
All other countries 363 372 418 493 564 643 665 667 665 661

Staff numbers (FTES)

Year 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Total 3,533 3,617 4,221 4,332 4,361 4,351 4,493 4,607 4,725 4,784 4,876 4,909 4,943
Academic 1,692 1,740 1,933 1,974 1,956 1,949 1,981 1,981 2,037 2,050 2,112 2,131 2,154
General 1,841 1,877 2,288 2,358 2,405 2,402 2,512 2,627 2,688 2,734 2,764 2,778 2,789