Postgraduate fees for international students
Find out the tuition fees you will pay as an international student for postgraduate study.
You can find the estimated 2025 international student tuition fees for postgraduate programmes in the table below.
This is an estimate, assuming you will study full-time (120 points), and your courses are all within the faculty that teaches your programme.
2025 fees
Postgraduate course subject | Tuition fee per point | Annual tuition fee based on 120 points |
---|---|---|
Architecture | NZ$440.35 | NZ$52,842.00 |
Arts | NZ$356.90 | NZ$42,828.00 |
Arts (science and performance-based courses) | NZ$419.35 | NZ$50,332.00 |
Business and Economics (excluding coursework masters) | NZ$378.37 - NZ$397.66 | NZ$45,505.40 - NZ$50,104.80 |
Business Masters Programmes (MMgt and MProfAcctg) | - | Fee details are on the Business Masters website. |
Dance Studies | NZ$440.35 | NZ$52,842.00 |
Design | NZ$440.35 | NZ$52,842.00 |
Education (excluding GradDipTchg) | NZ$346.62 | NZ$41,594.40 |
Engineering | NZ$440.35 | NZ$52,842.00 |
Engineering (geothermal energy courses) | NZ$541.32 | NZ$64,958.40 |
Fine Arts | NZ$387.75 - NZ$419.39 | NZ$46,530.43 - NZ$50,326.80 |
Law | NZ$385.68 - NZ$478.48 | NZ$46,281.60 - NZ$57,417.60 |
Medical and Health Sciences | NZ$438.21 - NZ$721.34 | NZ$52,585.20 - NZ$86,560.80 |
Music | NZ$374.77 | NZ$44,972.40 |
Science | NZ$440.35 | NZ$52,842.00 |
Teaching (GradDipTchg)* | NZ$268.06 | NZ$40,209.00 |
Urban Design | NZ$440.35 | NZ$52,842.00 |
Urban Planning | NZ$374.77 - NZ$440.35 | NZ$44,972.40 - NZ$52,842.00 |
Urban Planning (Prof) | NZ$440.35 | NZ$52,842.00 |
Interfaculty programmes** | - | Because these programmes are made up of courses with differing per-point fees, it is difficult to accurately estimate a total annual fee. For individual course fees, see Fees by faculty. |
2026 fees
Postgraduate course subject | Tuition fee per point | Annual tuition fee based on 120 points |
---|---|---|
Architecture | NZ$462.37 | NZ$55,484.40 |
Arts | NZ$374.75 | NZ$44,970.00 |
Arts (performance and science-based courses) | NZ$440.32 | NZ$52,838.40 |
Business and Economics (excluding coursework masters) | NZ$397.29 – NZ$417.54 | NZ$47,674.80 – NZ$50,104.80 |
Business Masters Programmes (MMgt and MProfAcctg) | - | Fee details are on the Business Masters website. |
Dance Studies | NZ$462.37 | NZ$55,484.40 |
Design | NZ$462.37 | NZ$55,484.40 |
Education (excluding GradDipTchg) | NZ$363.95 | NZ$43,674.00 |
Engineering | NZ$462.37 | NZ$55,484.40 |
Engineering (geothermal energy courses) | NZ$568.39 | NZ$68,206.80 |
Fine Arts | NZ$407.14 - NZ$440.36 | NZ$48,595.20 - NZ$60,288.00 |
Law | NZ$404.96 - NZ$502.40 | NZ$48,595.20 – NZ$60,288.00 |
Medical and Health Sciences | NZ$460.12 - NZ$721.34 | NZ$55,214.40 - NZ$86,560.80 |
Music | NZ$393.51 | NZ$47,221.20 |
Science | NZ$462.37 | NZ$55,484.40 |
Teaching (GradDipTchg)* | NZ$281.46 | NZ$42,219.00 |
Urban Design | NZ$462.37 | NZ$55,484.40 |
Urban Planning | NZ$393.51 - NZ$462.37 | NZ$47,221 - NZ$55,484.40 |
Urban Planning (Prof) | NZ$462.37 | NZ$55,484.40 |
Interfaculty programmes** | - | Because these programmes are made up of courses with differing per-point fees, it is difficult to accurately estimate a total annual fee. For individual course fees, see Fees by faculty. |
* Based on 150 points. The Graduate Diploma in Teaching (Early Childhood Education), Graduate Diploma in Teaching (Primary) and Graduate Diploma in Teaching (Secondary) are intensive 150 points, one year programmes.
** Interfaculty programmes:
Postgraduate Certificate in Artificial Intelligence, Postgraduate Diploma in Artificial Intelligence, Master of Artificial Intelligence, Master of Bioscience Enterprise, Postgraduate Diploma in Bioscience Enterprise, Master of Disaster Management, Master of Energy, Master of Engineering Management, Master of Operations Research, Postgraduate Diploma in Operations Research, Master of Professional Studies.
Student Services Fee
In 2025, in addition to the tuition fees, there is a Student Services Fee of $9.24 per point, estimated at $1,108.80 for full-time study (120 points).