Postgraduate fees for domestic students
This page contains the 2025 tuition fees for postgraduate programmes for domestic students.
These fees are for the first year of study in the following postgraduate programmes. They are for domestic students only (New Zealand and Australian citizens and permanent residents).
The calculation is approximate and based on a full-time course load of 120 points per annum.*
*The Business School offers four course work masters programmes where students complete 150 points in their first year. The tuition fee for these programmes is based on 150 points and includes the student services fee.
For individual course fees information, please see Fees by faculty.
Student Services Fee
In addition to the tuition fees, there is a Student Services Fee of $9.24 per point, estimated at $1,108.80 for full-time study (120 points).
Part-time students pay a proportion of the student services cost.
Fees statement
After enrolling in courses, you will be able to generate an exact statement of your fees on Student Services Online.
For more information, please visit Statements, invoices, and receipts.
Bachelor (Honours)
The calculation is approximate. Use as a guide only.
Programme | Points per year | NZ$ per year |
---|---|---|
Bachelor of Advanced Science (Honours) | 120 | $9,583.20 - $10,892.40 |
Bachelor of Arts (Honours) | 120 | $8,860.80 - $10,963.20 |
Bachelor of Biomedical Science (Honours) | 120 | $10,018.80 |
Bachelor of Commerce (Honours) | 120 | $10,094.40 |
Bachelor of Dance Studies (Honours) | 120 | $9,993.60 |
Bachelor of Education (Teaching) (Honours) | 120 | $8,860.80 - $9,033.60 |
Bachelor of Engineering (Honours) | 120 | $9,583.20 |
Bachelor of Health Sciences (Honours) | 120 | $10,018.80 |
Bachelor of Laws (Honours) | 60 | $11,866.80 |
Bachelor of Medical Imaging (Honours) |
120 |
$10,892.40 |
Bachelor of Medical Science (Honours) | 120 | $10,018.80 |
Bachelor of Music (Honours) | 120 |
$10,892.40 |
Bachelor of Nursing (Honours) | 120 | $10,892.40 |
Bachelor of Pharmacy (Honours) | 120 | $9,326.40 |
Bachelor of Science (Honours) | 120 | $10,018.80 - $10,892.40 |
Bachelor of Social Work (Honours) | 120 | $8,860.80 |
Bachelor of Urban Planning (Honours) | 120 | $7,857.60 |
Graduate Certificate
Programme | Points per year | NZ$ per year |
---|---|---|
Graduate Certificate in Law | 60 | $3,871.20 |
Graduate Diploma
Programme | Points per year | NZ$ per year |
---|---|---|
Graduate Diploma in Architectural Studies | 120 | $7,857.60 |
Graduate Diploma in Applied Psychology | 120 | $8,288.40 |
Graduate Diploma in Arts | 120 | $7,742.40 - $10,963.20 |
Graduate Diploma in Commerce | 120 |
$7,742.40 |
Graduate Diploma in Engineering Project Management | 120 | $10,537.20 |
Graduate Diploma in Law | 120 | $7,742.40 |
Graduate Diploma in Music | 120 | $8,288.40 |
Graduate Diploma in Science | 120 | $7,185.60 - $10,892.40 |
Graduate Diploma in Teaching (Early Childhood Education) | 150 | $9,036.00 |
Graduate Diploma in Teaching (Primary) | 150 | $9,036.00 |
Graduate Diploma in Teaching (Secondary) | 150 | $9,036.00 |
Postgraduate Certificate
Programme | Points per year | NZ$ per year |
---|---|---|
Postgraduate Certificate in Aerospace Engineering | 60 | $6,036.60 |
Postgraduate Certificate in Arts | 60 | $5,600.55 |
Postgraduate Certificate in Business Analytics | 60 | $10,303.80 |
Postgraduate Certificate in Business Management | 60 | $5,481.60 |
Postgraduate Certificate in Civil Engineering | 60 | $6,063.60 |
Postgraduate Certificate in Clinical Education | 60 | $5,446.20 |
Postgraduate Certificate in Clinical Pharmacy | 60 | $5,446.20 |
Postgraduate Certificate in Data Science | 60 | $5,302.20 |
Postgraduate Certificate in Design | 60 | $5,446.20 |
Postgraduate Certificate in Education | 60 | $4,516.80 |
Postgraduate Certificate in Engineering | 60 | $5,667.00 - $6,063.00 |
Postgraduate Certificate in Engineering Project Management | 60 | $6,063.60 |
Postgraduate Certificate in Fine Arts | 60 | $5,446.20 |
Postgraduate Certificate in Geothermal Energy Technology | 60 | $6,036.60 |
Postgraduate Certificate in Health Sciences | 60 | $5,446.20 |
Postgraduate Certificate in Higher Education | 60 | $4,516.80 |
Potgraduate Certificate in Infrastructure Asset Management | 60 | $10,303.80 |
Postgraduate Certificate in Information Governance | 60 | $5,481.60 |
Postgraduate Certificate in Information Technology | 60 | $5,446.20 |
Postgraduate Certificate in Intellectual Property | 60 | $5,933.40 |
Postgraduate Certificate in Law | 60 | $5,993.40 |
Postgraduate Certificate in Medical Engineering | 60 | $6,063.60 |
Postgraduate Certificate in Mathematical Modelling | 60 | $6,063.60 |
Postgraduate Certificate in Music | 60 | $5,446.20 |
Postgraduate Certificate in Operations Research and Analytics | 60 | $6,036.60 |
Postgraduate Certificate in Paediatrics | 60 | $5,446.20 |
Postgraduate Certificate in Professional Supervision | 60 | $4,516.80 |
Postgraduate Certificate in Property Practice | 60 | $5,481.60 |
Postgraduate Certificate in Regional Development | 60 | $6,063.60 |
Postgraduate Certificate in Robotics and Automation Engineering | 60 | $6,036.60 |
Postgraduate Certificate in Social and Community Leadership | 60 | $4,516.80 |
Postgraduate Certificate in Stroke Care | 60 | $5,446.20 |
Postgraduate Certificate in Teaching Linguistically Diverse Learners | 60 | $4,516.80 |
Postgraduate Diploma
Programme | Points per year | NZ$ per year |
---|---|---|
Postgraduate Diploma in Aerospace Engineering | 120 | $12,127.20 |
Postgraduate Diploma in Applied Psychology | 120 | $10,892.40 |
Postgraduate Diploma in Architecture | 120 | $9,993.60 |
Postgraduate Diploma in Artificial Intelligence | 120 | $11,518.65 |
Postgraduate Diploma in Arts | 120 | $8,860.80 - $10,018.80 |
Postgraduate Diploma in Biomedical Science | 120 | $10,892.40 |
Postgraduate Diploma in Bioscience Enterprise | 120 | $10,892.40 |
Postgraduate Diploma in Business | 120 | $10,963.20 - $21,432.00 |
Postgraduate Diploma in Business Management | 120 | $10,963.20 |
Postgraduate Diploma in Civil Engineering | 120 | $12,127.20 |
Postgraduate Diploma in Clinical Education | 120 | $10,892.40 |
Postgraduate Diploma in Clinical Pharmacy | 120 | $10,892.40 |
Postgraduate Diploma in Clinical Psychology | 120 | $10,018.80 |
Postgraduate Diploma in Counselling Theory | 120 | $9,033.60 |
Postgraduate Diploma in Dance Studies | 120 | $10,892.40 |
Postgraduate Diploma in Education | 120 | $9,033.60 |
Postgraduate Diploma in Educational Leadership | 120 | $9,033.60 |
Postgraduate Diploma in Engineering | 120 | $12,127.60 |
Postgraduate Diploma in Fine Arts | 120 | $10,892.40 |
Postgraduate Diploma in Forensic Science | 120 | $10,892.40 |
Postgraduate Diploma in Health Psychology | 150 | $10,892.40 |
Postgraduate Diploma in Health Sciences | 120 | $10,892.40 |
Postgraduate Diploma in Infrastructure Asset Management | 120 | $20,607.60 |
Postgraduate Diploma in Information Governance | 120 | $10,963.20 |
Postgraduate Diploma in Language Teaching | 120 | $8,860.80 |
Postgraduate Diploma in Materials Engineering | 120 | $12,127.20 |
Postgraduate Diploma in Mathematical Modelling | 120 | $12,127.20 |
Postgraduate Diploma in Medical Engineering | 120 | $12,127.20 |
Postgraduate Diploma in Music | 120 | $10,892.40 |
Postgraduate Diploma in Obstetrics and Medical Gynaecology | 120 | $10,892.40 |
Postgraduate Diploma in Operations Research | 120 | $12,127.20 |
Postgraduate Diploma in Paediatrics | 120 | $10,892.40 |
Postgraduate Diploma in Professional Supervision | 120 | $9,033.60 |
Postgraduate Diploma in Property Practice | 120 | $10,963.20 |
Postgraduate Diploma in Public Health | 120 | $10,892.40 |
Postgraduate Diploma in Robotics and Automation Engineering | 120 | $12,127.20 |
Postgraduate Diploma in Science | 120 | $10,892.40 |
Postgraduate Diploma in Social Work | 120 | $9,033.60 |
Masters
Programme | Points per year | NZ$ per year |
---|---|---|
Master of Aerospace Engineering | 120 | $11,334.00 - $12,127.20 |
Master of Applied Finance | 120 | $23,183.55 |
Master of Architecture | 120 | $9,015.60 |
Master of Architecture (Professional) | 120 | $9,015.60 |
Master of Architecture (Professional) and Urban Design | 120 | $9,993.60 |
Master of Architecture (Professional) and Urban Planning (Professional) | 120 | $9,993.60 |
Master of Artificial Intelligence | 120 | $11,209.95 - $11,518.65 |
Master of Arts | 120 | $8,860.80 - $10,963.20 |
Master of Audiology | 120 | $10,018.80 |
Master of Behavioural Analytics | 120 | $10,892.40 |
Master of Biomedical Science | 120 | $10,018.80 |
Master of Bioscience Enterprise | 120 | $10,018.80 |
Master of Biotechnology | 120 | $10,892.40 |
Master of Business Administration | 120 | $32,640.00 |
Master of Business Analytics | 135 | $23,183.55 |
Master of Business Management | 120 | $10,963.20 |
Master of Chemistry | 120 | $10,892.40 |
Master of Civil Engineering | 120 | $11,334.00 - $12,127.20 |
Master of Clinical Education | 120 | $10,018.20 |
Master of Clinical Exercise Physiology | 120 | $10,892.40 |
Master of Clinical Pharmacy | 120 | $10,018.80 |
Master of Commerce | 120 | $10,094.40 |
Master of Communication | 120 | $10,120.20 |
Master of Community Dance | 120 | $9,993.60 |
Master of Conflict and Terrorism Studies | 120 | $9,862.80 |
Master of Counselling | 120 | $8,860.80 - $9,033.60 |
Master of Creative Writing | 120 | $8,860.80 |
Master of Dance Movement Therapy |
120 | $10,892.40 |
Master of Dance Studies | 120 | $10,892.40 |
Master of Data Science (180 points) |
120 | $10,892.40 |
Master of Design | 120 | $10,892.40 |
Master of Disaster Management | 120 | $120,607.60 |
Master of Earthquake Engineering |
120 | $12,127.20 - $20,607.60 |
Master of Ecology | 120 | $10,892.40 |
Master of Education | 120 | $8,860.80 - $9,033.60 |
Master of Education Practice |
120 | $9,033.60 |
Master of Education Leadership | 120 | $8,860.80 - $9,033.60 |
Master of Energy | 120 | $11,334.00 |
Master of Engineering | 120 | $11,334.00 |
Master of Engineering Geology |
120 | $10,892.40 |
Master of Engineering Management | 120 | $21,432.00 |
Master of Engineering Project Management |
120 | $12,127.20 |
Master of Engineering Studies | 120 | $11,334.00 - $12,127.20 |
Master of Environmental Management | 120 | $10,892.40 |
Master of Environmental Science (180 points) |
120 | $10,892.40 |
Master of Fine Arts | 120 | $10,892.40 |
Master of Food Science | 120 | $11,046.75 |
Master of Global Studies | 120 | $10,892.40 |
Master of Health Leadership | 120 | $10,982.40 |
Master of Health Practice | 120 | $10,892.40 |
Master of Health Psychology | 120 | $10,018.80 |
Master of Health Sciences | 120 | $10,018.80 |
Master of Indigenous Studies | 120 | $9,862.20 |
Master of Information Governance | 120 | $10,963.20 |
Master of Information Technology | 120 | $10,892.40 |
Master of Infrastructure Asset Management | 120 | $20,607.60 |
Master of Intellectual Property | 120 | $11,866.80 |
Master of International Business* | 150 | $25,759.50 |
Master of Laws | 120 | $11,886.80 |
Master of Legal Studies | 120 | $10,094.40 - $21,432.00 |
Master of Literature | 120 | $8,860.80 - $10,018.80 |
Master of Marine Conservation | 120 | $10,018.80 - $10,892.40 |
Master of Marine Studies (180 points) | 120 | $10,018.80 - $10,892.40 |
Master of Marketing* | 150 | $25,759.50 |
Master of Materials Engineering | 120 | $12,127.20 |
Master of Mathematical Modelling | 120 | $12,127.20 |
Master of Medical Engineering | 120 | $12,127.20 |
Master of Music | 120 | $9,862.80 - $9,993.60 |
Master of Nursing | 120 | $10,018.80 |
Master of Nursing Science | 120 | $10,892.40 |
Master of Operations Research and Analytics | 120 | $11,334.00 - $12,127.20 |
Master of Organisational Psychology | 120 | $10,892.40 |
Master of Paediatrics | 120 | $10,892.40 |
Master of Physiotherapy Practice | 120 | $10,892.40 |
Master of Professional Accounting* | 150 | $25,759.50 |
Master of Professional Engineering | 120 | $12,127.20 |
Master of Professional Studies | 120 | $9,033.60 - $10,892.40 |
Master of Professional Supervision | 120 | $8,860.80 - $9,033.60 |
Master of Professional Supervision Practice | 120 | $9,033.60 |
Master of Property Practice | 120 | $13,704.00 |
Master of Public Health | 120 | $10,018.80 |
Master of Public Policy | 120 | $8,860.80 |
Master of Regional Development | 120 | $12,127.20 |
Master of Robotics and Automation Engineering | 120 | $12,127.20 |
Master of Science | 120 | $9,398.40 - $10,892.40 |
Master of Social and Community Leadership |
180 | $9,033.60 |
Master of Social Work | 120 | $8,860.80 |
Master of Social Work (Professional) | 120 | $8,860.80 |
Master of Speech Language Therapy Practice | 120 | $10,892.40 |
Master of Supply Chain Management | 150 | $20,607.60 |
Master of Taxation Studies | 120 | $21,432.00 |
Master of Teaching English to Speakers of Other Languages | 120 | $8,860.80 |
Master of Theology | 120 | $8,359.20 |
Master of Urban Design | 120 | $12,127.20 |
Master of Urban Planning | 120 | $9,015.60 - $12,127.20 |
Master of Urban Planning (Professional) | 120 | $12,127.20 |
Master of Urban Planning (Professional) and Urban Design |
120 | $12,127.20 |
Master of Wine Science | 120 | $10,892.40 |
*In these programmes, you study 150 points in your first year.
Master of International Business, Master of Management and Master of Marketing are 180-point programmes to be completed in 15 months. Master of Professional Accounting is a 240-point programme to be completed in 18 months.
For more information on the full tuition fees for each of the professional masters programmes, please visit the Graduate School of Management's tuition fees page.