Our postgraduate courses and programmes
Postgraduate Statistics courses
Course code | Course title | Semester offered |
---|---|---|
STATS 705 | Topics in Official Statistics | S2 |
STATS 707 | Computational Introduction to Statistics | S1 |
STATS 708 | Topics in Statistical Education | Not offered in 2024 |
STATS 709 | Predictive Modelling | Online S2 |
STATS 710 | Probability Theory | S2 |
STATS 720 | Stochastic Processes | S1 |
STATS 721 | Foundations of Stochastic Processes | S2 |
STATS 726 | Time Series | S2 |
STATS 730 | Statistical Inference | S2 |
STATS 731 | Bayesian Inference | S2 |
STATS 732 | Foundations of Statistical Inference | S1 |
STATS 740 | Sample Surveys | S1 |
STATS 762 | Regression for Data Science | S1 |
STATS 763 | Advanced Regression Methodology | S2 |
STATS 765 | Statistical Learning for Data Science | S1 |
STATS 766 | Multivariate Analysis | Not offered in 2024 |
STATS 767 | Foundations of Applied Multivariate Analysis | S1 |
STATS 768 | Longitudinal Data Analysis | S2 |
STATS 769 | Advanced Data Science Practice | S2 |
STATS 770 | Introduction to Medical Statistics | S1 |
STATS 773 | Design and Analysis of Clinical Trials | Not offered in 2024 |
STATS 776 | Estimating Animal Abundance | S1 |
STATS 779 | Professional Skills for Statisticians | S1 |
STATS 780 | Statistical Consulting | S2 |
STATS 782 | Statistical Computing | S1 |
STATS 782 | Statistical Computing | S2 |
STATS 784 | Statistical Data Mining | S1 |
STATS 786 | Special Topic in Statistical Computing | S1 |
STATS 787 | Data Visualisation | Not offered in 2024 |
Choosing your Statistics courses
- For help with your postgraduate programme contact an academic adviser.
- Find timetable information at Student Services Online.
- Download a Faculty of Science prospectus.
- Find out about postgraduate research topics and supervisors.