Our undergraduate courses and programmes
Undergraduate courses provide an overview and foundation in Statistics, and prepare you for further study opportunities.
Stage one Statistics courses
Course code | Course title | Semester offered |
---|---|---|
STATS 100 | Concepts in Statistics | S1/S2 |
STATS 101 | Introduction to Statistics | Summer school |
STATS 101 | Introduction to Statistics | S1, S2 |
STATS 101G | Introduction to Statistics (General Education) | Summer school |
STATS 101G | Introduction to Statistics (General Education) | S1, S2 |
STATS 108 | Statistics for Commerce | Summer school |
STATS 108 | Statistics for Commerce | S1, S2 |
STATS 125 | Probability and its Applications | S1 |
STATS 125 | Probability and its Applications | S2 |
STATS 150 | Lies, Damned Lies, and Statistics | S2 |
STATS 150G | Lies, Damned Lies, and Statistics (General Education) | S2 |
Stage two Statistics courses
Course code | Course title | Semester offered |
---|---|---|
STATS 201 | Data Analysis | Summer school, S1, S2 |
STATS 208 | Data Analysis for Commerce | Summer school, S1, S2 |
STATS 210 | Statistical Theory | Summer school |
STATS 210 | Statistical Theory | S1 |
STATS 210 | Statistical Theory | S2 |
STATS 220 | Data Technologies | S1 |
STATS 225 | Probability: Theory and Applications | S1 |
STATS 240 | Design and Structured Data | S2 |
STATS 255 | Optimisation and Data-driven Decision Making | S1 |
Stage three Statistics courses
Course code | Course title | Semester offered |
---|---|---|
STATS 302 | Applied Multivariate Analysis | S1 |
STATS 310 | Introduction to Statistical Inference | S1 |
STATS 313 | Advanced Topics in Probability | S2 |
STATS 320 | Applied Stochastic Modelling | S1 |
STATS 325 | Stochastic Processes | S2 |
STATS 326 | Applied Time Series Analysis | S1 |
STATS 330 | Statistical Modelling | Summer school |
STATS 330 | Statistical Modelling | S1, S2 |
STATS 331 | Introduction to Bayesian Statistics | S2 |
STATS 369 | Data Science Practice | S2 |
STATS 370 | Financial Mathematics | S2 |
STATS 380 | Statistical Computing | S1 |
STATS 380 | Statistical Computing | S2 |
STATS 383 | The Science and Craft of Data Management | S2 |
STATS 399 | Capstone: Statistics in Action | S2 |
Choosing your Statistics courses
- Read about Statistics study options.
- For help with your undergraduate programme contact an academic adviser.
- Find timetable information at Student Services Online.
- Download a Faculty of Science prospectus.