Postgraduate courses in Finance
Here you will find our postgraduate courses in Finance.
Please note that course availability can change due to a number of factors including the availability of teaching resources and may be withdrawn should circumstances require.
Course code | Points | Course title | Availability 2025 | Course outline |
---|---|---|---|---|
FINANCE 701 | 15 | Research Methods in Finance | S1, S2 | Course outline |
FINANCE 702 | 15 | Governance Issues in Finance | S2 | Course outline |
FINANCE 703 | 15 | Special Topic | Not available | |
FINANCE 705 | 15 | Empirical Finance | S1 | Course outline |
FINANCE 707 | 15 | Applied Finance Research | S2 | Course outline |
FINANCE 710 | 15 | Financial Machine Learning | S2 | Course outline |
FINANCE 751 | 15 | Modern Corporate Finance | S2 | Course outline |
FINANCE 761 | 15 | Portfolio Theory and Investment Analysis | S1 | Course outline |
FINANCE 762 | 15 | Risk Management | S1 | Course outline |
FINANCE 781 | 15 | Financial Machine Learning | S1 | Course outline |
FINANCE 782 | 15 | Special Topic | Not available | |
FINANCE 788 | 30 | Research Project – Level 9 |
S1, S2 | |
FINANCE 788A | 15 | Research Project – Level 9 | S1, S2 | |
FINANCE 788B |
15 | Research Project – Level 9 | S1, S2 | |
FINANCE 791 |
60 | Dissertation – Level 9 | S1, S2 | |
FINANCE 791A |
30 | Dissertation – Level 9 | S1, S2 | |
FINANCE 791B |
30 | Dissertation – Level 9 | S1, S2 | |
FINANCE 794A |
30 | Thesis – Level 9 | S1, S2 | |
FINANCE 794B | 60 | Thesis – Level 9 | S1 ,S2 | |
FINANCE 796A | 60 | Thesis | S1, S2 | |
FINANCE 796B | 60 | Thesis | S1, S2 |
Search our Course Outlines database.